CSIR - Centre for Cellular & Molecular Biology
Council of Scientific and Industrial Research
Ministry of Science & Technology, Govt. of India
Sr Principal Scientist
Email: sunilverma@ccmb.res.in
Phone: +91-040-27192559
Research Interests
Currently, we are involved in extending this work to establish the identity of endangered and threaded medicinal plants species of India which are in illegal trade. These landmark studies will strengthen India‘s leadership in the area of “Wild Flora Forensics”.
Other than this, my lab has also contributed in the area of signal transduction in human health and disease. We were the first to show a previously unknown link between tumour suppressor RASSF1A and small G Protein Rap1A, suggesting that RASSF1A interacts with Rap1A in a phosphorylation-dependent manner and Interaction with Rap1A influences the effect of RASSF1A on microtubules. Further, we have shown that RASSF1A is a novel substrate of Protein Kinase C (PKC) and that the PKC upstream control confers a peculiar constraint on some of the cellular functions of RASSF1A such as modulation of the microtubule network dynamics and vimentin filaments. These studies have helped understand some of the previously unknown downstream pathways of small G protein Rap1A.
Selected Publications
Verma S. K., Sarkar M. K. (2015). Decalepis arayalpathra (J. Joseph & V. Chandras.) Venter, an endemic and endangered ethno medicinal plant from Western Ghats, India. Nat Prod Res., 29, 394-395.
Verma, S. K., Goswami G. K. (2014). DNA evidence: Current perspective and future challenges in India. Forensic Sci Int., 241, 183-189.
Verma, S. K., Ganesan, T. S., Kishore, U., Parker, P. J. (2011). The tumour suppressor RASSF1A is a novel effector of small G protein Rap1A. Protein Cell, 2, 237-249.
Verma, S. K., Ganesan, T. S. and Parker, P. J. (2008). The tumour suppressor RASSF1A is a novel substrate of PKC. FEBS Letters 582, 2270-2276. (Published as cover article).
Funk, S. M., Verma, S. K., Larson, G., Prasad, K., Singh, L., Narayan, G. and Fa, J. E. (2007). The pygmy hog is a uniquegenus: 19th century taxonomists got it right first time round. Molecular Phylogenetics and Evolution45, 427-436.
Education & Experiance
P.G: | Molecular Biology and Biotechnology ; G. B. Pant University of Agriculture and Technology, Pantnagar, India ; 1995- 1997 |
Ph.D: | Studies on the Signalling of the small GTPase Rap1 ; University of Oxford, United Kingdom ; 2003- 2007 |
Experience: | Expert Member on Scientific Panel, Food Safety and Standards Authority (FSSAI), Govt. of India (2013 - to Present) Research Ambassador of DAAD (Germany) - 2010 to Present Former Max Planck India Fellow (MPIIB-Berlin) - 2010 to 2014 Former Commonwealth Scholar (United Kingdom) - 2003-2007 |
Title | Journal | Year |
---|---|---|
Decalepis arayalpathra (J. Joseph & V. Chandras.) Venter, an endemic and endangered ethno medicinal plant from Western Ghats, India. | Natural Products Research, 29, 394-395. | 2015 |
Proteomics Approach to Identify Biomarkers in Neurodegenerative Diseases. | Int Rev Neurobiol. 121, 59-86. | 2015 |
DNA evidence: Current perspective and future challenges in India. | Forensic Science International, 241, 183-189. | 2014 |
Molecular insight into a wildlife crime: the case of a peafowl slaughter. | Forensic Science International 154, 214-217. | 2005 |
Phylogenetic position of Platanista gangetica: insights from the mitochondrial cytochrome b and nuclear interphotoreceptor retinoid-binding protein gene sequences. | Molecular Phylogenetics and Evolution 33, 280-288. | 2004 |
Novel universal primers establish identity of enormous number of animal species for forensic application. | Molecular Ecology Notes 3, 28-31. | 2003 |
Was elusive carnivore a panther? DNA typing of faeces reveals the mystery. | Forensic Science International 137, 16-20. | 2003 |
Conservation of wild animals by assisted reproduction and molecular marker technology. | Indian Journal of Experimental Biology 41, 710-723. | 2003 |
Random amplified polymorphic DNA analysis of Indian scented basmati rice (Oryza sativa L.) germplasm for identification of variability and duplicate accessions, if any. | Electrophoresis 20, 1786-1789. | 1999 |
The identification of variability and duplicate accessions in scented basmati rice using RAPD analysis. | Rice Biotechnology Quarterly 34, 18-19. | 1998 |
Immunomodulatory roles of surfactant protein SP-D in allergy and asthma. | Frontiers in Bioscience (In press). | 0 |
2568
sunilverma@ccmb.res.in
2566
2940