CSIR - Centre for Cellular & Molecular Biology
Council of Scientific and Industrial Research
Ministry of Science & Technology, Govt. of India
Scientist
Email: karthikt@ccmb.res.in
Phone: 04027192613/5505
With rapid advancement of sequencing technologies, it is becoming more and more possible to discern the impact of genomics on human health and disease. Our lab intends to capitalize on this progress in identifying & understanding the etiopathogenesis of ultra rare genetic disorders/ syndromes. In this context we are currently working ultra rare genetic syndromes caused by mutations in DPH2 & CHFR genes. In short, the identification of the putative pathogenic variation is done by NGS analysis and then the causality is established using functional assays in cell lines and animal models. In addition, our lab also handles diverse projects like Genome India, Indian Breast Cancer Genome Atlas and various infectious disease genomics projects relevant for public health.
Selected Publications
Tallapaka K Venugopal V, Dalal A, Aggarwal S. Novel RSPO1 mutation causing 46,XX testicular disorder of sex development with palmoplantar keratoderma: A review of literature and expansion of clinical phenotype. Am J Med Genet Part A. 2018;176:1006–1010
Vineeth VS, Dutta UR,Tallapaka K, Das Bhowmik A, Dalal A. Whole exome sequencing identifies a novel 5MB deletion at 14q12 region in a patient with global developmental delay, microcephaly and seizures. Gene. 2018 Oct 5;673:56-60
Tallapaka K, Aggarwal S, Bhattacherjee A, Das Bhowmik A, Dalal A. Co-Occurrence of Leber Congenital Amaurosis and Meckel Syndrome Type 1 in a Fetus: Is There a Lesson to Be Learned? Mol Syndromol. 2019 May;10(3):177-182.
Tallapaka K, Ranganath P, Ramachandran A, Uppin MS, Perala S, Aggarwal S, Lakshmi D, Meena AK, Dalal AB. Molecular and histopathological characterization of patients presenting with the Duchenne muscular dystrophy phenotype in a tertiary care center in Southern India. Indian Pediatr. 2019 Jul 15;56(7):556-559.
Uday Kiran, C G Gokulan, Santosh Kumar Kuncha, Dhiviya Vedagiri, Bingi Thrilok Chander, Aedula Vinaya Sekhar, Suchitra Dontamala, Arakatla Lohith Reddy,Karthik Bharadwaj Tallapaka, Rakesh K Mishra, Krishnan Harinivas Harshan, Easing diagnosis and pushing the detection limits of SARS-CoV-2, Biology Methods and Protocols, , bpaa017, https://doi.org/10.1093/biomethods/bpaa017
Education & Experience
P.G: | MD Paediatrics ; Osmania Medical College. Dr. NTR University of Health Sciences ; 2014 |
Post.Doc: | NIMS/CDFD, National Board of Examinations ; DNB Medical Genetics ; 2018 |
data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... |
No data Found.... No data Found.... No data Found.... No data Found.... No data Found....No data Found.... No data Found.... No data Found.... No data Found.... No data Found....
Title | Journal | Year |
---|---|---|
Microcephalic primordial dwarfism with predominant Meier–Gorlin phenotype, ichthyosis, and multiple joint deformities—Further expansion of DONSON Cell Cycle-opathy phenotypic spectrum | AJMG Part A | 2022 |
A machine learning-based approach to determine infection status in recipients of BBV152 (Covaxin) whole-virion inactivated SARS-CoV-2 vaccine for serological surveys | Computers in Biology and Medicine | 2022 |
Detection of SARS-CoV-2 in the air in Indian hospitals and houses of COVID-19 patients | Jornal of Aerosol Science | 2022 |
SARS-CoV-2 B. 1.617. 2 Delta variant replication and immune evasion | Nature | 2021 |
SARS-CoV-2 seroprevalence in the city of Hyderabad, India in early 2021 | IJID Regions | 2021 |
Genomic characterization and epidemiology of an emerging SARS-CoV-2 variant in Delhi, India | Science | 2021 |
Evidence of SARS-CoV-2 reinfection without mutations in Spike protein. | Clinical Infectious Diseases | 2021 |
Host transcriptional response to SARS-CoV-2 infection in COVID-19 patients | Clinical and translational medicine | 2021 |
Insights from a Pan India Sero-Epidemiological survey (Phenome-India Cohort) for SARS-CoV2 | eLife | 2021 |
Effectiveness of REGEN-COV antibody cocktail against the B.1.617.2 (delta) variant of SARS-CoV-2: A cohort study | Journal of Internal Medicine | 2021 |
A distinct phylogenetic cluster of Indian severe acute respiratory syndrome coronavirus 2 isolates | Open forum infectious diseases | 2020 |
Prenatal Diagnosis for Primary Immunodeficiency Disorders—An Overview of the Indian Scenario | Frontiers in Immunology | 2020 |
Easing diagnosis and pushing the detection limits of SARS-CoV-2 | Biology Methods and Protocols, , bpaa017, https://doi.org/10.1093/biomethods/bpaa017 | 2020 |
Molecular and histopathological characterization of patients presenting with the Duchenne muscular dystrophy phenotype in a tertiary care center in Southern India | Indian Pediatr. 2019 Jul 15;56(7):556-559. | 2019 |
Co-Occurrence of Leber Congenital Amaurosis and Meckel Syndrome Type 1 in a Fetus: Is There a Lesson to Be Learned? | Mol Syndromol. 2019 May;10(3):177-182. | 2019 |
Whole exome sequencing identifies a novel 5MB deletion at 14q12 region in a patient with global developmental delay, microcephaly and seizures. | Gene. 2018 Oct 5;673:56-60 | 2018 |
Novel RSPO1 mutation causing 46,XX testicular disorder of sex development with palmoplantar keratoderma: A review of literature and expansion of clinical phenotype. | Am J Med Genet Part A. 2018;176:1006–1010 | 2018 |
Targeted next generation sequencing reveals novel splice site mutations in COL6A3 gene in a patient with congenital muscular dystrophy. | Neurol India 2018;66:1812-4 | 2018 |
An unexpected cause of microcephaly in a child with leukodystrophy. | Genetic Clinics 2017;10 (1): 7-11. | 2017 |
Variable Expressivity and Response to Bisphosphonate Therapy in a Family with Osteoporosis Pseudoglioma Syndrome | Indian Pediatr. 2017; 54: 681 – 683. | 2017 |
A Study of Serum ADA Levels and its Prognostic Value in Childhood Tuberculosis. | Journal of Evolution of Medical and Dental Sciences 2014; vol. 3, Issue 22, June 02; Page: 6119-6125, DOI: 10.14260/jemds/2014/2711 | 2014 |
2613/5505
karthikt@ccmb.res.in
5551
vallip@ccmb.res.in
2960
rajukataru@ccmb.res.in
2960
avvaru@ccmb.res.in
5535
aneek@ccmb.res.in
5524
5535
krishna@ccmb.res.in
2960
payel@ccmb.res.in
5612
parvathiara@ccmb.res.in