CSIR - Centre for Cellular & Molecular Biology
Council of Scientific and Industrial Research
Ministry of Science & Technology, Govt. of India
Senior Principal Scientist
Email: idris@ccmb.res.in
Phone: +91-040-27192770
My current research interests concern in understanding the complexity of developmental biology and neuroscience using alternate model animals such as zebrafish (Danio rerio), marine chordates (Ascidians) and echinoderms (Asterias sp). My research activity mainly focuses in understanding the mechanism of regeneration and degeneration in these model animals involving proteomics and transcriptomics approaches. Regeneration of appendages in zebrafish, nervous tissue in ascidians and arms in Asterias sp are the few important ongoing research activities in my lab. I am also interested in understanding the molecular and functional mechanism of neurodegeneration due to the triplet repeat expansion as like in spino cerebellar ataxia and Huntington’s disease using zebrafish as the model animal.
Selected Publications
Saxena S, Singh SK, Meena Lakshmi MG, Meghah V, Bhatti B, Brahmendra Swamy CV, Sundaram CS, Idris MM.Proteomic analysis of zebrafish caudal fin regeneration.Mol Cell Proteomics. 2012 Jan 25.
Singh SK, Saxena S, Meena Lakshmi MG, Saxena P, Idris MM.Proteome Profile of Zebrafish Danio rerio Olfactory Bulb Based on Two-Dimensional Gel Electrophoresis Matrix-Assisted Laser Desorption/Ionization MS/MS Analysis.Zebrafish. 2011 Dec;8(4):183-9.
Saxena S, Meena Lakshmi MG, Meghah M, Singh SK, Sundaram CS, Brahmendra Swamy CV, Idris MM (2011) Proteome profile of zebrafish kidney. Journal of Proteomics.
Singh SK., Meena Lakshmi MG., Saxena S., Brahmendra Swamy CV., Idris MM (2011) Proteome profile of zebrafish caudal fin based one-dimensional gel electrophoresis LCMS/MS and two-dimensional gel electrophoresis MALDI MS/MS analysis. Journal of Separation science 34(2), 225-32.
Singh SK., Sundaram CS., Shanbhag S., Idris MM (2010) Proteomic profile of zebrafish brain based on 2-DE MALDI MS/MS analysis. Zebrafish 7(2) 169-177.
Education & Experience
P.G: | Biochemistry ; University of Madras ; 1998 |
Ph.D: | Evolution, Genetics and Function of Huntingtin in Ciona intestinalis ; Stazione Zoologica 'A. Dohrn ; 2008 |
data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... |
No data Found.... No data Found.... No data Found.... No data Found.... No data Found....No data Found.... No data Found.... No data Found.... No data Found.... No data Found....
Title | Journal | Year |
---|---|---|
A Proteomic perspective and involvement of cytokines in SARS-CoV-2 infection | PLoS One | 2023 |
Defensins: Attractive therapeutic molecules with potential to treat SARS-CoV-2 infection | Indian Journal of Medical Research | 2022 |
Down regulation of Defensin genes in SARS-CoV-2 infection. | Acta Virologica | 2022 |
Transcriptomic and Proteomic insights into patulin mycotoxin-induced cancer-like phenotypes in normal intestinal epithelial cells | Molecular and Cellular Biochemistry | 2022 |
Gramicidin S and Melittin ‑ Potential anti‑viral therapeutic peptides to treat SARS‑CoV‑2 infection | Scientific Reports | 2022 |
Understanding the complexity of epimorphic regeneration in zebrafish: A Transcriptomic and Proteomic approach. | Genomics | 2022 |
Chronic stress induced mood disorders in zebrafish: phenotypic characterization with underlying proteome changes | Pharmacology, Biochemistry and Behavior | 2021 |
Transcriptomic and Proteomic analysis of Hemidactylus frenatus during initial stages of tail regeneration | Scientific Reports | 2021 |
Functional role of Annexins in Zebrafish Caudal fin regeneration - A Gene knockdown approach in regenerating tissue | Biochimie 175: 125-31. | 2020 |
Toxicity of TiO2, SiO2, ZnO, CuO, Au and Ag engineered nanoparticles on hatching and early nauplii of Artemia sp. | Peer J 6: e6138 | 2019 |
Role of Annexin gene and its regulation during zebrafish caudal fin regeneration. | Wound, Repair and Regen. 24(3): 551-9. | 2016 |
Qauntitative proteomic analysis of normal and degenerated human intervertebral disc. | Spine J. 16(8): 989-1000. | 2016 |
MPTP induced Parkinson's disease in zebrafish. | Proteomics. 16(9): 1407-20. | 2016 |
Transcriptomic and proteomic analyses of Amphiura filiformis arm tissue-undergoing regeneration. | J Proteomics 112: (113-24). | 2015 |
Proteomic and gene expression analysis of zebrafish brain undergoing continuous light/dark stress. | J Sleep Res. 24(4): 458-65. | 2015 |
Proteome map of the neural complex of the Tunicate Ciona intestinalis, the closest living relative to vertebrates | Proteomics | 2013 |
Chronic Unpredictable Stress (CUS)-Induced Anxiety and Related Mood Disorders in a Zebrafish Model: Altered Brain Proteome Profile Implicates Mitochondrial Dysfunction | PLOS One | 2013 |
Evidence for dynamic and multiple roles for huntingtin in Ciona intestinalis. | Invertebrate Neuroscience | 2013 |
Proteomic analysis of zebrafish caudal fin regeneration. | Molecular and Cellular Proteomics | 2012 |
Proteome profile of zebrafish kidney | Journal of Proteomics | 2011 |
Proteome profile of zebrafish caudalfin based on one-dimensional gelelectrophoresis LCMS/MS andtwo-dimensional gel electrophoresisMALDI MS/MS analysis | Journal of separation science | 2011 |
Proteome Profile of Zebrafish Danio rerio Olfactory Bulb Based on Two-Dimensional Gel Electrophoresis Matrix-Assisted Laser Desorption/Ionization MS/MS Analysis. | Zebrafish | 2011 |
Synthesis of readily accessible triazole linked dimer deoxynucleoside phophoramidite for sold phase oligonucleotide synthesis. Synthesis | Journal of synthetic organic chemistry | 2010 |
Novel helical foldamers: Organized heterogeneous backbone folding in 1:1 a/Nucleoside-derived-b-amino acid sequences. | Chemical communications | 2010 |
Streptomyces hyderabadensis sp. Nov., a novel actinomycete isolated from soil in Andhra Pradesh, India | International Journal of Systemic and Evolutionary Microbiology | 2010 |
Proteome profile of zebrafish brain based on gel LC-ESI MS/MS analysis | Journal of Proteomics and Bioinformatics | 2010 |
Streptomyces osmaniensis sp. nov., a novel streptomycetes from soil in south India | International Journal of Systemic and Evolutionary Microbiology | 2009 |
The Sea Urchin Genome Sequencing Consortium. The Genome of the Sea Urchin Strongylocentrotus purpuratus. | Science | 2006 |
2770
idris@ccmb.res.in
2551
gayatrid@ccmb.res.in
2551
anusha@ccmb.res.in