CSIR - Centre for Cellular & Molecular Biology
Council of Scientific and Industrial Research
Ministry of Science & Technology, Govt. of India
Senior Principal Scientist
Email: mvdesh@ccmb.res.in
Phone: +91-040-27192646/2839
C. Sai Chaitanya, Ramdas Aute, Upasana Rai, Mandar V. Deshmukh
Nucleic Acids Research, 45(14), 8551-8563 , 2017.
Recent Excitements in Protein NMR: Large Proteins and Biologically Relevant Dynamics
C. Sai Chaitanya and Mandar V Deshmukh
Journal of Biosciences, 41(4), 787-803, 2016.
Backbone and stereospecific 13C methyl Ile (?1), Leu and Val sidechain chemical shift assignments of Crc.
Rakhi Sharma, B Sahu, Malay K Ray and Mandar V Deshmukh
Biomolecular NMR Assignments, 9(1), 75-9, 2015.
Structure of RDE-4 dsRBDs and mutational studies provide insights in the dsRNA recognition in C. elegans RNAi.
C Sai Chaitanya and Mandar V Deshmukh
Biochemical Journal, 458 (1), 119-130, 2014.
Backbone and sidechain methyl Ile(?1), Leu and Val chemical shift assignments of RDE-4(1-243), an RNA interference initiation protein in C. elegans. C Sai Chaitanya, Sonu Kumar, M Udaya Kiran and Mandar V Deshmukh
Biomolecular NMR Assignments, 6(2), 143-6, 2012.
Education & Experience
P.G: | Chemistry ; Dr. B. A. M. University, Aurangabad, MS, India ; 1997 |
Ph.D: | : NMR Investigations on Structure, Dynamics and Function of VAT-N & DOTATOC; Advisor: Prof. Dr. Horst Kessler ; Technical University of Munich, Germany ; 2004 |
Post.Doc: | Postdoctoral Scholar, Department of Pharmaceutical Chemistry Structural and functional characterization of the mRNA decapping enzyme, Dcp2, and its complex with RNA Advisor: Prof. John D. Gross ; University of California San Francisco, San Francisco, CA, USA ; 2004-2006 |
data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... |
No data Found.... No data Found.... No data Found.... No data Found.... No data Found....No data Found.... No data Found.... No data Found.... No data Found.... No data Found....
Title | Journal | Year |
---|---|---|
Key arginine residues in R2D2 dsRBD1 and dsRBD2 lead the siRNA recognition in Drosophila melanogaster RNAi pathway | Biophysical Chemistry | 2024 |
Chemical shift assignment of dsRBD1 and dsRBD2 of Arabidopsis thaliana DRB3, an essential protein involved in RNAi-mediated antiviral defense | Biomolecular NMR Assignment | 2024 |
NMR resonance assignments of 18.5 kDa complex of Arabidopsis thaliana DRB7.2:DRB4 interaction domains | Biomolecular NMR Assignments | 2023 |
Chemical shift assignments of dsRBD1 and linker region of R2D2, a siRNA binding protein in the Drosophila RNAi pathway | Biomolecular NMR Assignment | 2023 |
1. Crc of Pseudomonas syringae Lz4W utilizes the dominant RNA binding site for mutually exclusive interactions with Hfq:mRNA and CrcY/Z RNA | Journal of Magnetic Resonance Open | 2022 |
A glimpse of "Dicer Biology" through the structural and functional perspective | Frontiers in Molecular Biosciences | 2021 |
Dominant mutants of the calcineurin catalytic subunit (CNA-1) showed developmental defects, increased sensitivity to stress conditions, and CNA-1 interacts with CaM and CRZ-1 in Neurospora crassa | Archives of Microbiology, 202(4), 921-934 | 2020 |
Structural and mechanistic insights into EchAMP: A antimicrobial protein from the Echidna milk | BBA – Biomembranes, 1861(6),1260-1274 | 2019 |
Constrained dynamics of the sole tryptophan in the third intracellular loop of the serotonin?1A receptor | Biophysical Chemistry, 240, 34-41, 2018. | 2018 |
Accessing structure determination of biological macromolecules by NMR through advances in isotope labelling | Journal of Indian Institute of Science, https://doi.org/10.1007/s41745-018-0085-1 | 2018 |
DRB4 dsRBD1 drives dsRNA recognition in Arabidopsis thaliana tasi/siRNA pathway | Nucleic Acids Research, 45(14), 8551-8563 | 2017 |
8th RNA Group Meeting: Novelties and Outcome | Indian Natn Sci Acad | 2016 |
Recent Excitements in Protein NMR: Large Proteins and Biologically Relevant Dynamics | Journal of Biosciecnes | 2016 |
Backbone and stereospecific 13C methyl Ile (?1), Leu and Val side-chain chemical shift assignments of Crc | Biomolecular NMR Assignments | 2015 |
Chemical shift assignments of DRB4 (1-153), a dsRNA binding protein in A. thaliana RNAi pathway | Biomolecular NMR Assignment | 2015 |
Independent amino acid residues in the S2 pocket of falcipain-3 determine its distinct activities | Molecular & Biochemical Parasitology | 2015 |
Structure of RDE-4 dsRBDs and mutational studies provide insights in the dsRNA recognition in C. elegans RNAi | Biochemical Journal, 458 (1), 119-130 | 2014 |
Delineating the reaction mechanism of reductase domains of nonribosomal peptide synthetases from Mycobacteria | Journal of Structural Biology | 2014 |
Lipase in aqueous-polar organic solvents: activity, structure, and stability | Protein Science, 22(7), 904-15 | 2013 |
Mechanism of chiral proofreading during translation of the genetic code | Elife. 2:e01519 | 2013 |
Backbone and sidechain methyl Ile(?1), Leu and Val chemical shift assignments of RDE-4 (1-243), an RNA interference initiation protein in C. elegans | Biomolecular NMR Assignments, 6(2), 143-6 | 2012 |
In vitro evolved non-aggregating and thermostable lipase: Structural and thermodynamic investigation. | Journal of Molecular Biology | 2011 |
Mechanistic insights into cognate substrate discrimination during proofreading in translation | Proceedings of the National Academy of Sciences, USA, 107(51), 22117-21 | 2010 |
mRNA decapping is promoted by an RNA binding channel in Dcp2. | Molecular Cell, 29, 324-336, 2008. | 2008 |
Backbone and Ile(?1), Leu and Val Resonance Assignments of the Catalytic Domain of the Yeast mRNA Decapping Enzyme, Dcp2 | Biomolecular NMR Assignments, 1, 17-18. | 2007 |
Inter-domain Orientation and Motions in VAT-N Explored by RDCs and 15N Backbone Relaxation | Magnetic Resonance in Chemistry, 44(S1), S89-S100 | 2006 |
NMR Studies Reveal Structural Differences Between the Gallium and Yttrium Complexes of DOTA-D-Phe1-Tyr3-Octreotide | Journal of Medicinal Chemistry, 48(5), 1506-1514 | 2005 |
Residual Dipolar Coupling Constant: An Elementary Derivation of Key Equations | Concepts in Magnetic Resonance, 21A(1), 10-21 | 2004 |
Design and Evaluation of New Ligands for Lysozyme Recovery by Affinity Thermo-precipitation | Chemical Engineering Science, 56, 5681-5692 | 2001 |
Structural comparison of three DOTATOC metal complexes | European Journal of Nuclear Medicine, 28(8), 1261-1261 | 2001 |
LCST in Poly(N-isopropylacrylamide) Copolymers: High Resolution Proton NMR Investigations | Polymer, 41, 7951-7960 | 2000 |
2646/2839
mvdesh@ccmb.res.in
2524/2542
shivpratap@ccmb.res.in
2917/2517
jaydeep@ccmb.res.in
2917
debadutta@ccmb.res.in
2517
pritichanda@ccmb.res.in
2517
nilam.waghela@ccmb.res.in
2517
aravinduthradam@ccmb.res.in