
Somdatta Sinha Group Publication
| Title | Journal | Year | Article |
|---|---|---|---|
| Measuring Collective Behaviour of Multi-Cellular Ensembles: Role of Space-Time Scales | Journal of Biosciences, 33: 289-308 | 2008 |
|
| Delay-induced transient increase and heterogeneity in gene expression in negatively auto-regulated gene circuits | PLoS ONE, 13.3(8), e2972 | 2008 |
|
| Synchronization in multicell systems exhibiting dynamic plasticity | PRAMANA, 71(2) 423-435 | 2008 |
|
| Analysis of protein folds uisng protein contact networks | PRAMANA, 71(2) 369-378 | 2008 |
|
| Assortative mixing in Protein Conatct Networks and protein folding kinetics | Bioinformatics., 1-2 | 2007 |
|
| Propogation of extrinsic perturbation in a negatively auto-regulated pathway | Physical Biology, 4: 48-448 | 2007 |
|
| Synchronization in coupled cells with activator-inhibitor pathways | Physical Review E., 75: 011906 | 2007 |
|
| Multiplicity in Non-Linear Systems | In: Understanding Change: Models, Methodologies and Metaphors, : 222-235 | 2005 |
|
| Network properties of protein structures | Physica A, 346(1-2): 27--33 | 2005 |
|
| Dynamics of coupled cell-systems | Physica A, 346(1-2):154--164 | 2005 |
|
| The role of virus infection in a simple phytoplankton-zooplankton system | J. Theor. Biol.,231:153 –166 | 2004 |
|
| The role of heterogeneity on the spatiotemporal dynamics of host parasite meta population | Ecological Modelling, 180:435–443 | 2004 |
|
| Modelling Simple Biochemical Networks | In: Function and Regulation of Cellular Systems: Experiments and Models., pp 251–257 | 2003 |
|
Controllability of Spatiotemporal Systems Using Constant Pinnings |
Physica A318: 200–212 | 2003 |
|
Dynamics of Cellular Processes: From Single Cell to Collective Behavior |
In: Recent Research Developments in Biophysical Chemistry., pp 91-103 | 2002 |
|
| Cellular Dynamics in Noisy Environment | Fluctuation and Noise Letters, 2 (4):L313-L326 | 2002 |
|
Controlling Dynamics in Spatially Extended Systems |
Physical Review E, 65 :036227–1 to 9 | 2002 |
|
| Role of nonlinearity in population growth models | In: Nonlinear Phenomena in Biological & Physical Sciences, pp:195-222 | 2002 |