CSIR - Centre for Cellular & Molecular Biology
Council of Scientific and Industrial Research
Ministry of Science & Technology, Govt. of India
Senior Principal Scientist
Email: lekha@ccmb.res.in
Phone: +91-040-27192933
Our laboratory is interested in studying the changes induced, with an emphasis on wnt signal transduction pathway, during the initiation and progression of colon and breast cancer. wnt deregulators are identified by molecular and in vitro cell culture methods and their role in both induction and progression of early lesions are tested by generating transgenic murine models. These models could also serve as an in vivo drug validation and testing models of colorectal neoplasia. Another project of interest in our laboratory is to look at the role of microRNAs (oncomiRs) in the development of colon and breast cancer. OncomiRs, a special class of non-coding microRNAs are found to be associated with a large number of cancers. We have developed a microRNA database for breast and colon cancer and experimentally tested these on different microarray platforms. Impaired microRNA signatures are noticed in different stages and grades of these tumours. We are further characterizing the microRNA targets for developing into functional biomarkers.
Selected Publications
Aviral Kumar, Amarnath Singam, Guruprasadh Swaminathan, Naresh Killi, Naveen Kumar Tangudu, Jedy Jose, Rathna Gundloori VN, *Lekha Dinesh Kumar. (2021).
Combinatorial therapy using RNAi and curcumin nano-architectures regress tumors in breast and colon cancer models.
Nanoscale (In press) IF 7.78
Kumar A., Nayakanti D. S., Mangalaparthi K. K., Gopinath V., Reddy N. Venkat Narsimha, Govindan K., Voolapalli G., Kumar P., *Kumar L. Dinesh.
Quantitative proteome profiling stratifies fibroepithelial lesions of the breast. 2021.
Oncotarget. 12: 507-518.
Rekha Nair#, Vinod kumar Verma#, Syed Beevi+, Abdul Rawoof+, Liza Alexander+, Ramanjaneya Prasad, Kusuma Kumari, Prashant Kumar, Lekha Dinesh Kumar*. (2020). MicroRNA signatures in blood or bone marrow distinguish subtypes of pediatric Acute Lymphoblastic Leukemia. Translational Oncology 13 (2020) 100800 http://dx.doi.org/10.1016/j.tranon.2020.100800
Souneek Chakraborty, Aviral Kumar, Anmol Kumar , Debasis Nayak, Aparna Golani, JedyJose ,*Lekha Dinesh Kumar and *Anindya Goswami (2019).
Vimentin activation in early apoptotic cancer cells errands survival pathways during DNA damage inducer CPT treatment in colon carcinoma model. Cell Death and Disease .10:467
https://doi.org/10.1038/s41419-019-1690-2
Dinesh Kumar L. (eds) In: RNA Interference and Cancer Therapy. Methods in Molecular Biology, Springer Protocols (2019). vol 1974. Humana, New York, NY. doi:https://doi.org/10.1007/978-1-4939-9220-1_193.
Education & Experience
P.G: | 1.Zoology,Kerala University (1985-87) ; 2. Molecular Biology & Biotechnology, IARI, New Delhi (1987-89) ; |
Ph.D: | Molecular Biology & Biotechnology ; IARI, New Delhi ; 1995 Isolation,cloning and characterization of genomic clones encoding the legumin storage proteins in chick pea (Cicer arietinum L.). |
Post.Doc: | Vicky Dickinson Memorial Fellowship ; School of Biosciences,Cardiff University,United Kingdom (2005) ; |
Experience: | Visiting Scientist, School of Biosciences,Cardiff University,United Kingdom as UICC awardee (International Union Against Cancer),(2008) |
data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... data Found.... |
Invention | Countries of filing the patent | Application number | Publication number | Status | Grant Number |
---|---|---|---|---|---|
Biomarkers useful for detection of grades of human breast cancer | India | 1142/DEL/2011 | Year : 2019 | Granted & Active | 313602 |
Biomarkers useful for detection of types, grades and stages of human breast cancer | UK | 1408696.1, 1603127.0, 1603128.8, 1608839.5, 1608844.5 | WO2013/057567, Year : 2016 | Granted & Active | GB 2509682B, GB 2535914 B, GB 2536374 B, GB 2533872 B, GB 2533873 B |
Biomarkers useful for detection of types, grades and stages of human breast cancer. | United States of America | 16/219,572 | W O 2013/057567 Al, Year : 2019 | Granted & Active | US10208353B2 |
Biomarkers useful for detection of types, grades and stages of human breast cancer. | Canada | PD007546CA-NP, 3077750 | W O 2013/057567 Al , Year : 2020 | Granted & Active | CA2852384A1 |
Biomarkers useful for detection of types, grades and stages of human breast cancer. | Australia | AU 2012324531 B2 | W O 2013/057567 Al , Year : 2021 | Granted & Active | 2018202963 |
Biomarker Discovery in Paediatric Acute Lymphoblastic Leukemia | India | 2963/DEL/2013 | 10/04/2015 | Filed & Published | Under process |
Title | Journal | Year |
---|---|---|
Tracing New Landscapes in the Arena of Nanoparticle-Based Cancer Immunotherapy | Front. Nanotechnol., 08 June 2022 | https://doi.org/10.3389/fnano.2022.911063 | 2022 |
Combinatorial therapy using RNAi and curcumin nano-architectures regresses tumors in breast and colon cancer models. | Nanoscale. 2022 Jan 6;14(2):492-505. doi: 10.1039/d1nr04411g. PMID: 34913453. | 2022 |
Inulin coated Mn3O4 nanocuboids coupled with RNA interference reverse intestinal tumorigenesis in Apc knockout murine colon cancer models. | Nanomedicine. 2021 Dec 7;40:102504. doi: 10.1016/j.nano.2021.102504. Epub ahead of print. PMID: 34890821. | 2021 |
Bioinformatics of microRNA target prediction. | D.A. Forero (Ed.). Bioinformatics and Human Genome Research. CRC press. Taylor and Francis | 2021 |
RNA Interference and Nanotechnology: A Promising Alliance for Next Generation Cancer Therapeutics. | Front. Nanotechnol. 3:694838. doi: 10.3389/fnano.2021.694838 | 2021 |
Acute Lymphoblastic Leukemia: Promising Technologies for the Management of the Disease. | Advances in Health and Disease. Volume 37 (pp. 1-70). L.T. Duncan (Ed.).Nova Science Publishers | 2021 |
Quantitative proteome profiling stratifies fibroepithelial lesions of the breast | Oncotarget 12: 507-518. | 2021 |
Natural podophyllotoxin analog 4DPG attenuates EMT and colorectal cancer progression via activation of checkpoint kinase | Cell Death Discovery. Katoch et al. Cell Death Discovery (2021) https://doi.org/10.1038/s41420-021-00405-3. | 2021 |
MicroRNA signatures in blood or bone marrow distinguish subtypes of pediatric Acute Lymphoblastic Leukemia. | TranslationalOncology 13 (2020) 100800 http://dx.doi.org/10.1016/j.tranon.2020.100800 | 2020 |
EMT in breast cancer metastasis: an interplay of microRNAs, signaling pathways and circulating tumor cells. | Frontiers in Biosciences : Landmark edition : 25 (5) : 979-1010 doi: http://www.bioscience.org/2020/v25/af/4844/fulltext.htm | 2020 |
LeukmiR: A database for miRNAs and their targets in Acute Lymphoblastic Leukemia. | DATABASE (Oxford press). Vol: 2020 1-11 :baz151. doi: 10.1093/database/baz151. PMID: 32128558 | 2020 |
Biodrug Suppresses Breast and Colorectal Cancer in Murine Models. | In: RNA Interference and Cancer Therapy. Methods in Molecular Biology, Springer Protocols (2019) vol 1974. Humana, New York, NY. Dinesh Kumar L. (eds) doi:https://doi.org/10.1007/978-1-4939-9220-1_19 | 2019 |
RNA Interference and Cancer Therapy. | Methods in Molecular Biology, Springer Protocols (2019) vol 1974. Humana, New York, NY. doi:https://doi.org/10.1007/978-1-4939-9220-1_19 | 2019 |
Vimentin activation in early apoptotic cancer cells errands survival pathways during DNA damage inducer CPT treatment in colon carcinoma model. | Cell Death and Disease .10:467 https://doi.org/10.1038/s41419-019-1690-2 | 2019 |
Dual role of Par-4 in abrogation of EMT and switching on Mesenchymal to Epithelial Transition (MET) in metastatic pancreatic cancer cells. | Mol Carcinog. 2018 Apr 19. doi: 10.1002/mc.22828. [Epub ahead of print] PMID:29672923 | 2018 |
Inhibition of Twist1-mediated invasion by Chk2 promotes premature senescence in p53-defective cancer cells | Cell Death and Differentiation (2017),1-13 (Advance online publication, 12 May 2017; doi:10.1038/cdd.2017.70) | 2017 |
AKT is indispensable for coordinating Par-4/JNK cross talk in p21 downmodulation during ER stress | Oncogenesis(2017)6,e341; doi:10.1038/oncsis.2017.41 | 2017 |
Dual modulation of Ras-Mnk and PI3K-AKT-mTOR pathways: A Novel c-FLIP inhibitory mechanism of 3-AWA mediated translational attenuation through dephosphorylation of eIF4E. | Scientific Reports | 2016 |
PAWR-mediated suppression of BCL2 promotes switching of 3-azido withaferin A(3-AWA)-induced autophagy to apoptosis in prostate cancer cells | Autophagy 11:2, 314-331; February 2015 | 2015 |
RNA Interference using c-Myc-Conjugated Nanoparticles Suppresses Breast and Colorectal Cancer Models. | Mol Cancer Ther. 2015 May;14(5):1259-69. doi: 10.1158/1535-7163. | 2015 |
Par-4 dependent modulation of cellular ?-catenin by medicinal plant natural product derivative 3-azido Withaferin A. | Molecular Carcinogenesis. 2015 May 12. doi: 10.1002/mc.22328 | 2015 |
OncomiRdbB: a comprehensive database of microRNAs and their targets in breast cancer | BMC Bioinformatics 2014, 15:15 (15 January 2014) Database-link, | 2014 |
Gene manipulation through the use of small interfering RNA (siRNA): from in vitro to in vivo applications. | Advance Drug Delivery Reviews, 59 : 87-100. | 2007 |
2933
lekha@ccmb.res.in